|
|
| HOME | NEWS | CONFERENCES | CONVERSATIONS | LINKS | SUPPORT | ABOUT |
| New Energy Times Index of Commercial New Energy Research | |||||||
| Updated May 17, 2008 | |||||||
| Company/Sole Proprietor | Principal New Energy Researchers | Telephone | Location | Country | Status | Founded | Intellectual Property (Under Construction ) |
| Advanced Energy Technologies | Peter Mobberley | U.K. | Current | ||||
| Blacklight Power Corp. | Randy Mills | 1.609.490.1090 | Cranbury, NJ | USA | Current | 1989 | |
| Centro Sviluppo Materiali SA | Fabrizio Falcioni | 39.06.5055313 | Rome | Italy | Unknown | ||
| Clean Energy Technologies Inc. | Founded by Jim Patterson | Sarasota, FL | USA | Unknown | |||
| Clustron Science Corp | Darcy Russ George, Ronald A. Brightsen | x | Vienna, VA | USA | Closed | 1989 | |
| CNAM - Laboratoire des Sciences Nucléaires | Jacques Dufour | 33.(0)1.40.27.29.15 | Paris | France | Active | ||
| Cold Fusion Energy Research Co. | Talbot Chubb | USA | Active | 2008 | |||
| Coolescence, LLC | Rick Cantwell, Matt McConnell | 1.720.565.9690 | Denver, CO | USA | Active | 2006 | |
| D2Fusion | Darcy Russ George | 1.650.274.6853 | Foster City, CA | USA | Unknown | ||
| Électricité de France | Olivier Horner, Jean-Louis Naudin, Noel Didier | Paris | France | Active | |||
| Electrodynamics Laboratory "Proton 21" | Stanislav Adamenko et al. | 380.44-5990826 | Kiev | Ukraine | Active | ||
| ENECO | Harold "Lew" Brown, Charles D. Becker | 1.801.583.2000 | Salt Lake City, UT | USA | Active | 1989 | |
| Energetics Technologies LLC | Dardik, Godfrey, Thompson, Lesin, Greenspan, McKubre | Califon, NJ | USA | Active | |||
| Energy K. Systems | Edmund Storms | 1.505.988.3673 | Santa Fe, NM | USA | Unknown | ||
| E-Quest Technologies | Darcy Russ George | x | Half Moon Bay, Ca | USA | Closed | ||
| E-Quest Sciences Inc. | Stringham, Raymond, Klein, George | x | Woodside, CA | USA | Closed | 1992 |
Stringham - US |
| Euresys | V. di Stefano | Rome | Italy | Unknown | |||
| First Gate Energies | Roger Stringham | 1.808.828.2859 | Kilauea HI | USA | Active | 1998 |
|
| Focardi et al. | Focardi, S. Piantelli, F., Habel, R. | Siena | Italy | Active | |||
| Fondation Louis de Broglie | Henri Lehn | 33.(0)1.40.02.00.08 | Paris | France | Active | ||
| Fusion Power Inc. | Les Case | Newfields, NH | USA | Active | |||
| Fusion Research Corp | Hyunik Yang | Vancouver, BC | Canada | Active | 2006 | ||
| Greenview Group | Tom Passell, Tom Benson | Livermore, Palo Alto, CA | USA | Active | |||
| Innovative Energy Solutions Inc. | Ronald Foster, Patrick Cochrane Fred Dornan | x | Edmonton, BC | Canada | Closed | 2003 | |
| Innoventek Inc | Robert Bass | 1.301.866.9657 | Lexington Park MD | USA | Active | ||
| JWK Technologies | Larwrence Forsley, Jay Khim | 1.703.750.0500 | Annandale, VA | USA | Active | ||
| KivaLabs | Brian Scanlan, Edmund Storms | 1.203.661.1605 | Greenwich, CT | USA | Active | 2006 | |
| Lattice Energy LLC | Lewis Larsen | 1.312.861.0115 | Chicago, IL | USA | Active | 2000 | |
| L.E.N.R. Inc. | David Cappelletti | Elkhart, IL | USA | Unknown | |||
| Letts Laboratory | Dennis Letts | Austin, TX | USA | Active | 1990 |
||
| MARI | Frederick Mayer | Ann Arbor, MI | USA | Unknown | |||
| Marwan Chemie | Jan Marwan | 49.(0)30.63.92.2566 | Berlin | Germany | Active | 2005 |
|
| Mitsubishi Heavy Industries | Yasuhiro Iwamura | Yokohama | Japan | Active | |||
| Monti America Corp. | Eleonora Anderson | 1.604.250.8773 | Agassiz, BC | Canada | Active | ||
| U.S. Navy (Naval Research Lab.) | Melvin Miles, Ashraf Imam | USA | Active | ||||
| ORIM, SrL | Alfredo Mancini | Piediripa–Macerata | Italy | Unknown | |||
| Particle Physics Corp. | Steven E. Jones, Frank Keeney | x | Los Angeles, CA | USA | Closed | ||
| Pirelli Labs | Danielle Garbelli, Luca Gamberale | Milan | Italy | Active | |||
| Quantum Rabbit | Edward Esko | 1.413.623.5645 | Ashburnham, MA | USA | Active | 2005 |
|
| RECOM Co. of Kurchatov Institute | Leonid Urutskoev | Moscow | Russia | Active | |||
| Research Systems | Peter Graneau, Talbot Chubb, Scott Chubb | 1.703.536.4427 | USA | Active | |||
| Saturna Technologies | D. Russ George | x | Half Moon Bay, Ca | USA | Closed | ||
| Spindletop Corp. | Michael McKubre, Peter Hagelstein | Palo Alto, CA | USA | Active | |||
| SRI International | Michael McKubre, Francis Tanzella | 1.650. 859.2000 | Menlo Park | USA | Active | ||
| ST Microelectronics | Ubaldo Mastromatteo | Milan | Italy | Active | |||
| Toyota Central R&D Labs | Tomoyoshi Motohiro, Hioki Tatsumi | Japan | Unknown | ||||
|
|||||||
©New Energy Times tm All Rights Reserved 2006 |